<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: site we&#8217;re psyched about: walkscore.com</title>
	<atom:link href="http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/</link>
	<description>where people who love their homes click</description>
	<pubDate>Sat, 22 Nov 2008 09:15:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: shelterrific &#187; Blog Archive &#187; site we&#8217;re (not really) psyched about: rottenneighbor.com</title>
		<link>http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-155495</link>
		<dc:creator>shelterrific &#187; Blog Archive &#187; site we&#8217;re (not really) psyched about: rottenneighbor.com</dc:creator>
		<pubDate>Tue, 30 Oct 2007 14:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-155495</guid>
		<description>[...] thought we found an innovation when we wrote about a site that rated neighborhoods by their walk-around-the-block appeal. Well, that&#8217;s been one-upped, in a major way with rottenneighbor.com. Exactly how it sounds, [...]</description>
		<content:encoded><![CDATA[<p>[...] thought we found an innovation when we wrote about a site that rated neighborhoods by their walk-around-the-block appeal. Well, that&#8217;s been one-upped, in a major way with rottenneighbor.com. Exactly how it sounds, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alina</title>
		<link>http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-137547</link>
		<dc:creator>alina</dc:creator>
		<pubDate>Wed, 26 Sep 2007 01:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-137547</guid>
		<description>Thank you so much for the link...I just moved into Chicago and don't know a thing about the neighborhood I'm about to move into.  Plugged the address in, and it's a 95!  Thank goodness!</description>
		<content:encoded><![CDATA[<p>Thank you so much for the link&#8230;I just moved into Chicago and don&#8217;t know a thing about the neighborhood I&#8217;m about to move into.  Plugged the address in, and it&#8217;s a 95!  Thank goodness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie Mae</title>
		<link>http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-130782</link>
		<dc:creator>Jessie Mae</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-130782</guid>
		<description>I got a score of 78, but I think my neighborhood actually deserves higher. There are a lot of stores that are in the radius that they don't have on there.</description>
		<content:encoded><![CDATA[<p>I got a score of 78, but I think my neighborhood actually deserves higher. There are a lot of stores that are in the radius that they don&#8217;t have on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tifi</title>
		<link>http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-129037</link>
		<dc:creator>tifi</dc:creator>
		<pubDate>Fri, 07 Sep 2007 18:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-129037</guid>
		<description>[...] is a pretty neat site. Found it over at shelterrific. What&#8217;s your walkscore? Mine is 49, so about average. Most of the places in my &#8216;hood [...]</description>
		<content:encoded><![CDATA[<p>[...] is a pretty neat site. Found it over at shelterrific. What&#8217;s your walkscore? Mine is 49, so about average. Most of the places in my &#8216;hood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary T</title>
		<link>http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-128431</link>
		<dc:creator>Mary T</dc:creator>
		<pubDate>Thu, 06 Sep 2007 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-128431</guid>
		<description>You're right, DJ -- the site points that out in its "how it works" and "how it doesn't work" sections. For looking for a new house, however, which obviously I've seen in person, it's tremendously helpful to see just how close each one is in relation to the shops and bars (of course, bars!) we drove by.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, DJ &#8212; the site points that out in its &#8220;how it works&#8221; and &#8220;how it doesn&#8217;t work&#8221; sections. For looking for a new house, however, which obviously I&#8217;ve seen in person, it&#8217;s tremendously helpful to see just how close each one is in relation to the shops and bars (of course, bars!) we drove by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn-Elin</title>
		<link>http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-128397</link>
		<dc:creator>Dawn-Elin</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-128397</guid>
		<description>I love my neighborhood.  It scored a 97!</description>
		<content:encoded><![CDATA[<p>I love my neighborhood.  It scored a 97!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-128386</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-128386</guid>
		<description>You want to make sure you see the area in person first, though.

My address scores high on Walk Score, but although there are technically shops near my home, the walk itself would be dreadful. 

And the shops aren't very accessible to pedestrians, as they are located in strip malls on a very busy roadway. Everything is geared for arrival via automobile, not the Ten Toe Transit.

It's a nifty idea, but do try to see the area in person!</description>
		<content:encoded><![CDATA[<p>You want to make sure you see the area in person first, though.</p>
<p>My address scores high on Walk Score, but although there are technically shops near my home, the walk itself would be dreadful. </p>
<p>And the shops aren&#8217;t very accessible to pedestrians, as they are located in strip malls on a very busy roadway. Everything is geared for arrival via automobile, not the Ten Toe Transit.</p>
<p>It&#8217;s a nifty idea, but do try to see the area in person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa/milkshake</title>
		<link>http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-128351</link>
		<dc:creator>Lisa/milkshake</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shelterrific.com/2007/09/06/site-were-psyched-about-walkscorecom/#comment-128351</guid>
		<description>Love that Walk Score site! I'm right in the middle at 50.</description>
		<content:encoded><![CDATA[<p>Love that Walk Score site! I&#8217;m right in the middle at 50.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
